PRICES
These prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
Period | from | To | Weekly | Per Day | Minimum stay | ||
MID | 26/03/22 | 27/05/22 | £595 | £120 | 4 days | ||
HIGH | 28/05/22 | 23/09/22 | £825 | £160 | 7 days | ||
MID | 24/09/22 | 29/10/22 | £650 | £130 | 4 days | ||
LOW | 30/10/22 | 31/03/23 | £550 | £105 | 7 days | ||
MID | 01/04/23 | 26/05/23 | £595 | £120 | 4 days | ||
HIGH | 27/05/23 | 29/09/23 | £895 | £165 | 7 days | ||
MID | 30/09/23 | 27/10/23 | £695 | £140 | 4 days | ||
LOW | 28/10/23 | 30/03/24 | £575 | £130 | 7 days |
A security deposit is payable (£250) 8 weeks prior to arrival.
This covers any damage, additional cleaning costs or even noise pollution during your stay. Providing that you treat the apartment with respect, and leave it as you found it when you checked in, you will receive your full deposit back within 14 days of your departure.
We can accept payments by bank transfer in British Pounds (GBP).
All prices are in British Pounds (GBP), Saturday to Saturday, with the minimum rental of one week, particularly June to September.
The rates include cleaning, towels, change of bed linen etc.
A non refundable deposit of 25% is required for reservation with the balance due 8 weeks before arrival.
We have a no pets and no smoking policy.